Welcome to Renault Yourdeal
Locate your nearest Dealer
CLICK HERE
Interested?
CLICK HERE and we will call you back.

Need finance?
CLICK HERE

CLIO FINANCIAL OPTIONS
* Terms and Conditions apply
Vehicle Description Deposit Term Interest Rate* Balloon Balloon payment Monthly Payment Retail Price Total Cost
Clio 1.6 S 0% 60 months 6.88% 35% R62 965 R2 695 R179 900 R227 485
Clio 1.6 S 5% 60 months 6.74% 35% R62 965 R2 500 R179 900 R212 965
Clio 1.6 S 10% 60 months 6.59% 35% R62 965 R2 310 R179 900 R201 445
Clio 1.6 S 0% 72 months 7.15% 30% R53 970 R2 499 R179 900 R233 754
Clio 1.6 S 5% 72 months 7.02% 30% R53 970 R2 330 R179 900 R221 730
Clio 1.6 S 10% 72 months 6.89% 30% R53 970 R2 165 R179 900 R209 778
 
Clio 1.6 Avantage 5 dr 0% 60 months 8.26% 35% R66 465 R2 999 R189 900 R246 405
Clio 1.6 Avantage 5 dr 5% 60 months 8.18% 35% R66 465 R2 799 R189 900 R234 285
Clio 1.6 Avantage 5 dr 10% 60 months 8.10% 35% R66 465 R2 595 R189 900 R222 105
Clio 1.6 Avantage 5 dr 0% 72 months 8.37% 30% R56 970 R2 775 R189 900 R256 554
Clio 1.6 Avantage 5 dr 5% 72 months 8.30% 30% R56 970 R2 599 R189 900 R243 954
Clio 1.6 Avantage 5 dr 10% 72 months 8.22% 30% R56 970 R2 425 R189 900 R231 282
 
Clio 1.6 Avantage Auto 0% 60 months 8.25% 35% R69 965 R3 155 R199 900 R259 265
Clio 1.6 Avantage Auto 5% 60 months 8.17% 35% R69 965 R2 945 R199 900 R246 485
Clio 1.6 Avantage Auto 10% 60 months 8.09% 35% R69 965 R2 729 R199 900 R233 705
Clio 1.6 Avantage Auto 0% 72 months 8.35% 30% R59 970 R2 915 R199 900 R269 850
Clio 1.6 Avantage Auto 5% 72 months 8.28% 30% R59 970 R2 730 R199 900 R256 530
Clio 1.6 Avantage Auto 10% 72 months 8.21% 30% R59 970 R2 549 R199 900 R243 382
* Disclaimer: Finance subject to approval by Renault Financial Services. Monthly Payment includes an initiation fee of R1140 but EXCLUDES R57 Monthly Service Fee.
Renault Financial Services, A division of WesBank. A division of FirstRand Bank Limited. An Authorised Financial Services and Credit Provider. NCRCP20