Welcome to Renault Yourdeal
Locate your nearest Dealer
CLICK HERE
Interested?
CLICK HERE and we will call you back.

Need finance?
CLICK HERE

FLUENCE FINANCIAL OPTIONS
* Terms and Conditions apply
Vehicle Description Deposit Term Interest Rate* Balloon Balloon payment Monthly Payment Retail Price Total Cost
Fluence 1.6 Expression 0% 60 months 8.06% 35% R71 715 R3 210 R204 900 R264 315
Fluence 1.6 Expression 10% 60 months 7.89% 35% R71 715 R2 775 R204 900 R238 155
Fluence 1.6 Expression 15% 60 months 7.79% 35% R71 715 R2 559 R204 900 R225 075
Fluence 1.6 Expression 20% 60 months 7.68% 35% R71 715 R2 339 R204 900 R211 995
Fluence 1.6 Expression 0% 72 months 8.18% 30% R61 470 R2 969 R204 900 R275 094
Fluence 1.6 Expression 10% 72 months 8.03% 30% R61 470 R2 589 R204 900 R247 878
Fluence 1.6 Expression 15% 72 months 7.94% 30% R61 470 R2 399 R204 900 R234 198
Fluence 1.6 Expression 20% 72 months 7.84% 30% R61 470 R2 210 R204 900 R220 590
 
Fluence 1.6 Dynamique 0% 60 months 8.22% 35% R78 715 R3 545 R224 900 R291 295
Fluence 1.6 Dynamique 10% 60 months 8.06% 35% R78 715 R3 065 R224 900 R262 555
Fluence 1.6 Dynamique 15% 60 months 7.97% 35% R78 715 R2 825 R224 900 R248 215
Fluence 1.6 Dynamique 20% 60 months 7.87% 35% R78 715 R2 585 R224 900 R233 815
Fluence 1.6 Dynamique 0% 72 months 8.32% 30% R67 470 R3 275 R224 900 R303 126
Fluence 1.6 Dynamique 10% 72 months 8.18% 30% R67 470 R2 859 R224 900 R273 246
Fluence 1.6 Dynamique 15% 72 months 8.10% 30% R67 470 R2 655 R224 900 R258 342
Fluence 1.6 Dynamique 20% 72 months 8.01% 30% R67 470 R2 445 R224 900 R243 366
 
Fluence 2.0 Privilege 0% 60 months 8.39% 35% R87 465 R3 959 R249 900 R325 005
Fluence 2.0 Privilege 10% 60 months 8.24% 35% R87 465 R3 429 R249 900 R293 085
Fluence 2.0 Privilege 15% 60 months 8.16% 35% R87 465 R3 165 R249 900 R277 125
Fluence 2.0 Privilege 20% 60 months 8.07% 35% R87 465 R2 895 R249 900 R304 835
Fluence 2.0 Privilege 0% 72 months 8.47% 30% R74 970 R3 659 R249 900 R338 274
Fluence 2.0 Privilege 10% 72 months 8.34% 30% R74 970 R3 195 R249 900 R305 018
Fluence 2.0 Privilege 15% 72 months 8.27% 30% R74 970 R2 965 R249 900 R288 378
Fluence 2.0 Privilege 20% 72 months 8.19% 30% R74 970 R2 735 R249 900 R271 818
Fluence 2.0 Privilege 10% 60 months 9.22% 35% R87 465 R3 565 R249 900 R301 245
Fluence 2.0 Privilege 10% 72 months 9.31% 30% R74 970 R3 329 R249 900 R314 658
* Disclaimer: Finance subject to approval by Renault Financial Services. Monthly Payment includes an initiation fee of R1140 but EXCLUDES R57 Monthly Service Fee.
Renault Financial Services, A division of WesBank. A division of FirstRand Bank Limited. An Authorised Financial Services and Credit Provider. NCRCP20