Welcome to Renault Yourdeal
Locate your nearest Dealer
CLICK HERE
Interested?
CLICK HERE and we will call you back.

Need finance?
CLICK HERE

MÉGANE HATCH FINANCIAL OPTIONS
* Terms & Condiitons Apply
Vehicle description Deposit Terms Interest rate Guaranteed
Buy-Back %
Guaranteed
Buy-Back
Monthly installment Retail price Total cost
Megane 1.6 Shake it! 0% 36 months 8.00% 45% R94 455 R4 284 R209 900 R248 679
Megane 1.6 Shake it! 10% 36 months 7.71% 45% R94 455 R3 590 R209 900 R223 695
Megane 1.6 Shake it! 15% 36 months 7.54% 45% R94 455 R3 245 R209 900 R211 203
Megane 1.6 Shake it! 20% 36 months 7.36% 45% R94 455 R2 899 R209 900 R198 711
 
Megane 1.6 Dynamique 0% 36 months 8.25% 45% R103 455 R4 724 R229 900 R273 519
Megane 1.6 Dynamique 10% 36 months 7.98% 45% R103 455 R3 965 R229 900 R246 159
Megane 1.6 Dynamique 15% 36 months 7.82% 45% R103 455 R3 585 R229 900 R232 479
Megane 1.6 Dynamique 20% 36 months 7.65% 45% R103 455 R3 204 R229 900 R218 799
 
Megane 1.9 dCi Dynamique 0% 36 months 8.73% 45% R121 455 R5 622 R269 900 R323 847
Megane 1.9 dCi Dynamique 10% 36 months 8.49% 45% R121 455 R4 728 R269 900 R291 663
Megane 1.9 dCi Dynamique 15% 36 months 8.35% 45% R121 455 R4 282 R269 900 R275 607
Megane 1.9 dCi Dynamique 20% 36 months 8.20% 45% R121 455 R3 835 R269 900 R259 515
 
Megane 1.4 Tce GT-Line 0% 36 months 8.56% 45% R112 455 R5 180 R249 900 R298 935
Megane 1.4 Tce GT-Line 10% 36 months 8.30% 45% R112 455 R4 355 R249 900 R269 163
Megane 1.4 Tce GT-Line 15% 36 months 8.15% 45% R112 455 R3 939 R249 900 R254 259
Megane 1.4 Tce GT-Line 20% 36 months 7.99% 45% R112 455 R3 525 R249 900 R239 355
* Disclaimer: Finance subject to approval by Renault Financial Services. Monthly Payment includes an initiation fee of R1140 but EXCLUDES R57 Monthly Service Fee.
Renault Financial Services, A division of WesBank. A division of FirstRand Bank Limited. An Authorised Financial Services and Credit Provider. NCRCP20