Welcome to Renault Yourdeal
Locate your nearest Dealer
CLICK HERE
Interested?
CLICK HERE and we will call you back.

Need finance?
CLICK HERE

SANDERO FINANCIAL OPTIONS
* Terms and Conditions apply
PLEASE NOTE: These are options of tailoring deals only - the F&I at your respective Renault Dealer will work out your deal for you. Should you have any further questions please contact the F&I at your nearest Renault Dealer
Vehicle description Deposit Term Interest rate Balloon Balloon payment Monthly Installment Retail Total cost
 
Sandero Ambiance 0% 60 months 9.55% 35% R38 465 R1 835 R109 900 R148 385
Sandero Ambiance 5% 60 months 9.48% 35% R38 465 R1 715 R109 900 R141 185
Sandero Ambiance 10% 60 months 9.42% 35% R38 465 R1 595 R109 900 R134 045
Sandero Ambiance 0% 72 months 8.64% 30% R32 970 R1 689 R109 900 R154 866
Sandero Ambiance 5% 72 months 9.53% 30% R32 970 R1 589 R109 900 R147 378
Sandero Ambiance 10% 72 months 9.47% 30% R32 970 R1 485 R109 900 R139 890
 
Sandero Dynamique 0% 60 months 8.18% 35% R45 465 R2 055 R129 900 R168 585
Sandero Dynamique 5% 60 months 8.07% 35% R45 465 R1 915 R129 900 R160 185
Sandero Dynamique 10% 60 months 7.95% 35% R45 465 R1 775 R129 900 R151 725
Sandero Dynamique 0% 72 months 8.36% 30% R38 970 R1 905 R129 900 R175 914
Sandero Dynamique 5% 72 months 8.26% 30% R38 970 R1 780 R129 900 R167 130
Sandero Dynamique 10% 72 months 8.16% 30% R38 970 R1 659 R129 900 R158 346
 
New Sandero Stepway 0% 60 months 8.72% 35% R52 465 R2 415 R149 900 R197 305
New Sandero Stepway 5% 60 months 8.64% 35% R52 465 R2 255 R149 900 R187 585
New Sandero Stepway 10% 60 months 8.55% 35% R52 465 R2 095 R149 900 R177 925
New Sandero Stepway 0% 72 months 8.81% 30% R44 970 R2 235 R149 900 R205 746
New Sandero Stepway 5% 72 months 8.75% 30% R44 970 R2 095 R149 900 R195 594
New Sandero Stepway 10% 72 months 8.67% 30% R44 970 R1 955 R149 900 R185 514
* Disclaimer: Finance subject to approval by Renault Financial Services. Monthly Payment includes an initiation fee of R1140 but EXCLUDES R57 Monthly Service Fee.
Renault Financial Services, A division of WesBank. A division of FirstRand Bank Limited. An Authorised Financial Services and Credit Provider. NCRCP20